![]() |
|||||||
Parts for Waste-King SS5000TC
from Anaheim Mfg
| Item # | Description | Price | Item # | Description | Price & Quantity |
| 1 | Stopper | $17.54 | 34 | Upper shell | $6.26 |
| 2 | Sink flange | click here | 35 | Lower shell | $5.98 |
| 3 | Rubber gasket | $1.99 | 36 | Shell screw (3 req.) - each | $0.77 |
| 4 | Fiber gasket (waxed) | $1.99 | 37 | Plunger button | Included with #65 |
| 5 | Supporting ring | $4.29 | 38 | O-ring (2 req.) - each | Included with #65 |
| 6 | Mount ring | $7.39 | 39 | Bushing | Included with #65 |
| 7 | Cushion mount ring | $3.99 | 40 | O-ring | Included with #65 |
| 8 & 9 | Outlet flange & screws (2 req.) - each | $2.17 | 41 | Screw (4 req.) - each | Included with #65 |
| 10 | Outlet elbow | $3.30 | 42 | Collar | Included with #65 |
| 11 | Rubber outlet gasket | $2.19 | 43 | Switch cover | Included with #65 |
| 12 | Grind ring | N/A | 44 | Screw (3 req.) - each | Included with #65 |
| 13 | Drain housing assembly (includes 13,14,15,16) | $23.87 | 45 | Screw (2 req.) - each | Included with #65 |
| 14 | Thrust washer | $1.29 | 46 | Cherry switch | Included with #65 |
| 15 | Water seal | N/A | 47 | Switch bracket | Included with #65 |
| 16 | Spacer seal | Included with #13 | 48 | Jam nut | Included with #65 |
| 17 | Slinger | $1.23 | 49 | Spring | Included with #65 |
| 18 | O-ring | $1.04 | 50 | Washer | Included with #65 |
| 19 | Turntable | N/A | 51 | Washer | Included with #65 |
| 20 | Hopper | $9.77 | 52 | Retainer (2 req.) - each | Included with #65 |
| 21 | Hopper screw (4 req.) - each | $1.99 | 53 | Bushing | Included with #65 |
| 22 | Adapter | $9.86 | 54 | Bushing | Included with #65 |
| 23 | Gasket | $0.84 | 55 | Connector flag (2 req.) - each | Included with #65 |
| 24 | Washer | $0.82 | 56 | Conduit clamp | Included with #65 |
| 25 | Armature assembly | N/A | 57 | Screw | Included with #65 |
| 26 | Motor stud | $1.08 | 58 | Conduit | Included with #65 |
| 27 | Motor stud | $1.06 | 59 | Lead wire | Included with #65 |
| 28 | Motor shell assembly | N/A | 60 | Lead wire | Included with #65 |
| 29 | Endbell | N/A | 61 | Splice | Included with #65 |
| 30 | Brush motor & brush spring assembly | $5.97 | 62 | Bushing | Included with #65 |
| 31 | Nut (2 req.) - each | $0.70 | 63 | Conduit clamp | Included with #65 |
| 32 | Inspection plate | $3.98 | 64 | Screw | Included with #65 |
| 33 | Nut | $0.70 | 65 | Locktop collar assembly | $48.95 |
| ** | Sinkflange gasket - thick (not shown) | $1.99 | |||
| - Or - | ![]() |
"My garbage disposer smells! Is there anything that I can do besides buying a new one?"
Generally the simple solution to this is to clean the disposer by having it grind up
a few cups of ice and some table salt. This helps to cut the grease and
slime off the sides of the disposer. Then flush it out with cold water
followed by half of a lemon or lime to deodorize.
"What is the difference between the Bone Crusher line and the Waste King Gourmet line of disposers?"
Sinkmaster has discontinued manufacturing the Bone Crusher line of disposers and replaced this line with the Waste King Gourmet line.
Alphabetical Product Listing: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1995-2008. PlumbingStore.com |
|