![]() |
|||||||
- Quality Tankless Electric Water Heaters -
by Stiebel Eltron
| - Or - | ![]() |
DHC Technical Data

| MODEL | DHC 3-1 | DHC 3-2 | DHC 4-2 | DHC 4-3 | DHC 5-2 | DHC 6-2 | DHC 8-2 | DHC 10-2 | ||||||
| Phase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voltage (V) | 120 | 208 | 240 | 208 | 240 | 277 | 208 | 240 | 208 | 240 | 208 | 240 | 208 | 240 |
| Wattage (kW) | 3.0 | 2.5 | 3.3 | 2.9 | 3.8 | 4.5 | 3.6 | 4.8 | 4.5 | 6.0 | 5.4 | 7.2 | 7.2 | 9.6 |
| Amperage (A) | 25 | 12 | 14 | 14 | 16 | 17 | 18 | 20 | 22 | 25 | 26 | 30 | 35 | 40 |
| Min. required circuit breaker size (A) | 30 | 15 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 50 |
| Recommended wire size (AWG COPPER) | 10 | 14 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 |
| Min. water flow to activate unit (gpm/Lpm) | 0.32/1.2 | 0.32/1.2 | 0.42/1.6 | 0.42/1.6 | 0.42/1.6 | 0.47/1.8 | 0.69/2.6 | 0.79/3.0 | ||||||
| Weight (lbs/kg) | 4.6/2.1 | 5.3/2.4 | 5.3/2.4 | 4.6/2.1 | 4.6/2.1 | 4.6/2.1 | 5.3/2.4 | 5.3/2.4 | ||||||
| Dimensions - length x width x height (inches) | 19"L x 10"W x 6"H | |||||||||||||
| Nominal water volume (gal/L) | 0.13/0.51 | |||||||||||||
| Working pressure (PSI/bar) | 150/10 | |||||||||||||
| Tested to pressure (PSI/bar) | 300/20 | |||||||||||||
| Water connections | 1/2" NPT | |||||||||||||
Temperature Increase above Water Temperature:

DHC-E Technical Data

| MODEL | DHC-E 8 | DHC-E 10 | |||
| Phase | 1 | 1 | |||
| Voltage (V) | 208 | 240 | 208 | 240 | |
| Wattage (kW) | 5.4 | 7.2 | 7.2 | 9.6 | |
| Amperage (A) | 26 | 30 | 35 | 40 | |
| Min. required circuit breaker size (A) | 30 | 40 | 40 | 50 | |
| Recommended wire size (AWG COPPER) | 10 | 8 | 8 | 8 | |
| Max. temp. increase above ambient water temp. @ 0.75 gpm | 49 | 65 | 65 | 87 | |
| @ 1.00 gpm | 37 | 49 | 49 | 65 | |
| @ 1.50 gpm | 25 | 33 | 33 | 44 | |
| Min. water flow to activate unit (gpm/Lpm) | 0.45/1.7 | ||||
| Pressure loss in unit | 1.46/0.1 | ||||
| Dimensions | 19"L x 10"W x 6"H | ||||
| Nominal water volume (gal/L) | 0.13/0.51 | ||||
| Working pressure (PSI/bar) | 150/10 | ||||
| Tested to pressure (PSI/bar) | 300/20 | ||||
| Water connections | 1/2" NPT | ||||
| Weight (lbs/kg) | 5.9/2.7 | ||||
| Temperature Increase Above Ambient Water Temperature [F°] | ||||||||||
| Type | kW | GPM | ||||||||
| 0.32 | 0.42 | 0.5 | 0.69 | 0.75 | 0.79 | 1.0 | 1.5 | 2.0 | ||
| DHC-E 8-2 @ 208V | 5.4 | - | - | - | 54 | 41 | 39 | 31 | 20 | 15 |
| DHC-E 8-2 @ 240V | 7.2 | - | - | - | 71 | 65 | 62 | 49 | 33 | 25 |
| DHC-E 10-2 @ 208V | 7.2 | - | - | - | - | - | 62 | 49 | 33 | 25 |
| DHC-E 10-2 @ 240V | 9.6 | - | - | - | - | - | 82 | 65 | 44 | 33 |
| Note: Prior to ordering, please check/confirm the temperature rise limits of all brands of instant tankless water heaters to make certain that they will meet your needs. We guarantee that they will heat as the manufacturer states in the specifications, but instant heaters are not for every water-heating application and will only offer the heat rise stated for each model. |
![]()
"Is the Hot Water Heater Scale Inhibitor System's active ingredient safe?"
Yes! All ingredients used are 100% pure food grade materials. They are approved by the USDA and meet purity requirements as a food additive by the World Health Organization.
"Will an instantaneous water heater save me money on my utility bills?"
Yes, in most applications you will see a savings. There are some variables that could reduce the amount you save. One example is you will not run out of hot water, so longer showers could cut into your savings. Also, the cost of electricity, propane and natural gas in your area will affect the amount of money saved. The higher the cost for the energy type used to heat your water, the quicker you will recover the higher initial cost of installing a tankless versus tank style water heater.
Positives:
You will never run out of hot water. "You want an hour long shower? No problem!"
Electric units can be installed at the point of use.
You're not paying energy costs to heat water 24 hours a day.
They're easy to install.
Our electric units don't require a T&P valve. (No tank!)
Installing a tankless water heater will indeed
be a bonus to the environment (why should we choose wastefulness when
we're talking about finite natural resources)?
Negatives:
They all need a minimum flow rate & pressure to turn on.
The faster water flows through them, the lower the temperature rise. So,if you expect to take a shower while the clothes washer is running, you will need to select a unit sized to your hot water flow requirements. (Gas units handle this a little better than electric models)
Electric units need heavy gauge wire. Example: the 9.5kw must have 8ga wire and a 50amp breaker.
Gas units need a much larger, special flue pipe and larger gas supply than a conventional water heater.
At times they can produce very hot water. It's easier to get scalded.
Gas units are more complicated than a conventional water heater.
With some brands, parts are hard to find (not a negative if you originally purchase from us, as we like to carry parts for the units that we sell).
Summary:
Tankless water heaters have their place. They're not "the answer" to every hot water need, but if they're used correctly they can be the solution to many of them.
"What happens if you don't change cartridges often enough on the Scale Inhibitor System?"
The original water condition and problem will reappear. Hardness will begin to build up again, which you want to avoid.
"How does the Hot Water Heater Scale Inhibitor System prevent corrosion?"
It forms a thin protective layer on the inside of pipes and metal parts. This film or layer is microscopic in thickness and will not build up over time.
"What are the best reasons to install a Scale Inhibitor System?"
The system inhibits scale build-up and protects the piping from corrosion, which helps maintain efficiency and extends the life of the system.
"Will the Hot Water Heater Scale Inhibitor System change the taste or odor of water?"
No. The active ingredient is colorless, tasteless, and odorless when used as recommended.
We hope that we have helped you with tankless electric water heaters at PlumbingStore.com.
Alphabetical Product Listing: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1995-2010. PlumbingStore.com |
|