![]() |
|||||||
Pond and Fountain Pumps
go to Little Giant parts - go to pond treatment/bacteria - go to non electric budget pump|
Fountain/Statuary Pumps from Little Giant Mfg Submersible Pumps (not for ponds) |
||||||
| Model # | Cord | Wattage | Amps | Flow rate | Shut-off | Price & Quantity |
| PES-A-PW | 6' | 5 | 0.1 | 63gph@1' | 2' | $29.94 |
| PES-100-PW | 6' | 5 | 0.1 | 50gph@3' | 4' | $32.87 |
| - Or - | ![]() |

| Submersible and Pond Pumps from Little Giant Mfg. | |||||||
| Model # | Cord | HP | wattage | Amps | flow rate | shut-off | Price & Quantity |
| PE-A-PW | 6' | 1/250 | 17 | 0.3 | 50gph@3' | 4.5' | $44.14 |
| PES-80-PW | 6' | 1/250 | 8 | 0.14 | 22gph@3' | 3.5' | $47.45 |
| P-AAA | 6' | 1/160 | 30 | 0.3 | 70gph@3' | 4' | $47.13 |
| P-AAA-WG | 15' | 1/160 | 30 | 0.5 | 70gph@3' | 4' | $57.15 |
| PE-1F-PW | 15' | 1/125 | 36 | 0.6 | 140gph@3' | 7' | $43.33 |
| PE-2F-PW | 15' | 1/125 | 36 | 0.8 | 140gph@3' | 7' | $57.29 |
| PE-2.5F-PW | 15' | 1/28 | 80 | 0.8 | 440gph@3' | 13' | $82.45 |
| PES-700-WG | 15' | - | 80 | 2 | 576gph@5' | 11' | $79.88 |
| 5-MSPR-WG | 25' | 1/6 | 380 | 5 | 1140gph@3' | 26' | $98.66 |
| 6-CIM-R | 25' | 3/10 | 720 | 9 | 2750gph@5' | 18' | $129.35 |
| 6E-CIM | 25' | 1/3 | 750 | 10 | 2500gph@5' | 20' | $174.94 |
| - Or - | ![]() |
| Little Giant Water Wizard® Utility Pump (#5-ASP) | |
|
![]() |
| Little Giant #5-ASP utility pump $129.38 | |
*The 5-ASP uses a diaphragm pressure switch.
The "switch on/off" specifications are approximates and will vary +/- 1 or more inches depending on your location.
| - Or - | ![]() |
| Submersible Pumps with automatic shutoffs |
|||||||
| Model # | Cord | HP | Wattage | Amps | Flow Rate | Shut-off | Price & Quantity |
| 5.5-ASP | 25' | 1/4 | 588 | 8.5 | 2200gph@3' | 25' | $119.84 |
| 6-CIA-ML | 8' | 3/10 | 720 | 9 | 2750gph@5' | 19' | $148.93 |
| 6-CIA | 10' | 3/10 | - | 720 | 2750gph@5' | 18' | $148.93 |
| 9S-CIM 230 volt | 15' | 4/10 | - | 6.5 | 4800gph@5' | 18' | $322.54 |
| 9S-CIA-RFS | 20' | 4/10 | 1020 | 13 | 4800gph@5' | 18' | $350.20 |
| - Or - | ![]() |
Large Submersible Pumps by Little Giant
|
| Large Volume Pumps from Little Giant Mfg. specifically designed for water "gardening" |
|||||||
| Model # | Cord | Amps | Wattage | Amps | Flow Rate | Shut-off | Price & Quantity |
| WGP-65-PW | 16' | 2.0 | 230 | 2 | 1250gph@5' | 20' | $119.67 |
| WGP-95-PW | 16' | 6.3 | 700 | 6.3 | 4000gph@5' | 30' | $169.56 |
oil-less - submersible - energy efficient
designed for pond filtration/streams/waterfalls
| - Or - | ![]() |

| Dual-Purpose Pumps from Little Giant Mfg (in or out of water, must be below water level) |
|||||||
| Model # | Inlet X Outlet | Cord | HP | Wattage | Flow Rate | Shut-off | Price & Quantity |
| 1-EA-42 | 3/8"MPT / 1/4"FPT x 1/4"MPT | 10' | 1/125 | 36 | 140gph@3' | 7' | $52.68 |
| 2E-38N | 3/8"FPT x 1/4"MPT | 6' | 1/40 | 100 | 255gph@3' | 11' | $71.30 |
| 3E-12N-WG | 1/2"FPT x 1/2"MPT | 15' | 1/15 | 200 | 435gph@3' | 17' | $111.85 |
| 3E-34N | 3/4"FPT x 3/4"MPT | 10' | 1/15 | 208 | 650gph@3' | 20' | $119.62 |
| - Or - | ![]() |
"Which pump do I need?"
Before you can pick the best pump for your pond, you need to determine what
flow rate and total dynamic head (TDH) you want. Since the flow rate is affected by the head it is working against, you must know both parameters
to properly select a pump.
"I need to replace a Little Giant Water Wizard submersible utility pump model #5-MSP. Is your 5-MSPRWG the same; if not do you have a suitable replacement?"
The 5-MSPRWG that we offer is considered a "water garden pump." It comes with a 25 foot cord. It should be a suitable replacement.
To determine your total dynamic head (TDH), add your static head, friction head and pressure head. Now that you know your flow and head, you can select a pump that provides this performance, and does so efficiently.
Click here for other questions...
Alphabetical Product Listing: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1995-2010. PlumbingStore.com |
|