![]() |
|||||||
KWC Sinks
www.KWCSinks.com
- We sell KWC brand sinks. We are not affiliated with KWC manufacturing (KWC AG) -
go to our showerhead index page -
go to many drinking fountains we offer
go to faucet index page -
go to sink brands we offer -
go to tankless water heaters
go to toilet seats -
go to many pump brands we offer -
go to beautiful bathroom mirrors
| - Or - | ![]() |

| S.10.A1.01 ; S.10.A1.02 | ||||
| Product # | Description | O.D. Size | Depth | Price & Quantity |
| S.10.A1.01 | A - single bowl, undermount (each) | 13" x 16" | 7" | $325.06 |
| S.10.A1.02 | B - 1/2 bowl, undermount | 6" x 12" | 5" | $272.24 |
| - Or - | ![]() |

| S.10.C1.01 ; S.10.C1.02 | ||||
| Product # | Description | O.D. Size | Depth | Price & Quantity |
| S.10.C1.01 | A - single bowl, undermount (each) | 13" x 16" | 7" | $327.80 |
| S.10.C1.02 | B - 1/2 bowl, undermount | 6" x 12" | 5" | $251.53 |
| - Or - | ![]() |

| S.10.C5.03 | ||||
| Product # | Description | O.D. Size | Depth | Price & Quantity |
| S.10.C5.03 | Reversible with twist/turn remote strainer | 24" x 20" | 7"/5" | $725.08 |
| - Or - | ![]() |

| S.10.R4.01 ; S.10.R4.02 ; S.10.R4.03 | ||||
| Product # | Description | O.D. Size | Depth | Price & Quantity |
| S.10.R4.02 | A - shallow drain sink, undermount | 15" | 1" | $292.99 |
| S.10.R4.01 | B - single bowl, undermount | 15" | 7" | $323.31 |
| S.10.R4.03 | C - strainer sink, undermount | 4" | 2" | $151.81 |
| - Or - | ![]() |

| S.10.S5.01 ; S.10.S5.02 | ||||
| Product # | Description | O.D. Size | Depth | Price & Quantity |
| S.10.S5.01 | A - single bowl, undermount | 19" x 13" | 6" | $398.36 |
| S.10.S5.02 | B - 1/4 bowl, undermount
shown with S.532.409 strainer |
9" x 3" | 2" | $147.36 |
| - Or - | ![]() |
Click on the product's number to see its picture
| S.10.D1.01 ; S.10.D1.11 ; S.10.D1.02 ; S.10.D1.12 | ||||
| Product # | Description | Size | Depth | Price & Quantity |
| S.10.D1.01 | Single bowl, topmount | 23" x 21" od | 8" | $502.31 |
| S.10.D1.11 | Single bowl, topmount | 23" x 21" od | 10" | $618.61 |
| S.10.D1.02 | Single bowl, undermount | 21 1/4" x 18 3/4" id | 8" | $472.41 |
| S.10.D1.12 | Single bowl, undermount | 21 1/4" x 18 3/4" id | 10" | $587.12 |
| Note: undermount sinks are sized by their inner diameters | ||||
| S.10.D2.01 ; S.10.D2.11 | ||||
| Product # | Description | O.D. Size | Depth | Price & Quantity |
| S.10.D2.01 | Single bowl, topmount, 1 faucet hole | 25" x 22" | 8" | $548.49 |
| S.10.D2.11 | Single bowl, topmount, 1 faucet hole | 25" x 22" | 10" | $681.29 |
| - Or - | ![]() |
| KWC Double Bowl Sinks | ||||
| Product # | Description | Size | Depth | Price & Quantity |
| S.10.D3.01 | Double bowl, topmount | 33" x 22" od | 8"/6" | $736.43 |
| S.10.D3.11 | Double bowl, topmount | 33" x 22" od | 10"/6" | $866.67 |
| S.10.D3.02 | Double bowl, undermount | 29 1/8" x 18 9/16" id | 8"/6" | $699.94 |
| S.10.D3.12 | Double bowl, undermount | 29 1/8" x 18 9/16" id | 10"/6" | $803.34 |
| Note: undermount sinks are sized by their inner diameters | ||||
| KWC Double Bowl Sinks | ||||
| Product # | Description | Size | Depth | Price & Quantity |
| S.10.D4.01 | Double bowl, topmount | 38" x 22" od | 8"/6" | $822.03 |
| S.10.D4.11 | Double bowl, topmount | 38" x 22" od | 10"/6" | $922.80 |
| S.10.D4.02 | Double bowl, undermount | 34 5/16" x 18 9/16" id | 8"/6" | $774.49 |
| S.10.D4.12 | Double bowl, undermount | 34 5/16" x 18 9/16" id | 10"/6" | $865.01 |
| Note: undermount sinks are sized by their inner diameters | ||||
| - Or - | ![]() |
| KWC "Lucerne" Series Double Bowl Sinks | ||||
| Product # | Description | Size | Depth | Price & Quantity |
| S.10.D5.01 | Double bowl, topmount | 33" x 22" od | 8" | $611.70 |
| S.10.D5.02 | Double bowl, undermount | 30 1/4" x 16 5/8" id | 8" | $586.07 |
| Note: undermount sinks are sized by their inner diameters | ||||
| - Or - | ![]() |
| KWC "Interlaken" Double Bowl Undermount Sinks | ||||
| Product # | Description | I.D. Size | Depth | Price & Quantity |
| S.10.D8.02 | Double bowl, undermount | 29 5/16" x 22" id | 8" | $660.84 |
| S.10.D8.12 | Double bowl, undermount | 29 5/16" x 18 7/8" id | 10" | $715.09 |
| S.10.D9.02 | Double bowl, undermount | 29 5/16" x 22" id | 8" | $675.92 |
| S.10.D9.12 | Double bowl, undermount | 29 5/16" x 18 7/8" id | 10" | $668.90 |
| Note: undermount sinks are sized by their inner diameters | ||||
| - Or - | ![]() |
| KWC "Interlaken" Double Bowl Top Mount Sinks | ||||
| Product # | Description | O.D. Size | Depth | Price & Quantity |
| S.10.D8.01 | Double bowl, topmount | 33 1/8" x 22 1/16" | 8" | $684.73 |
| S.10.D8.11 | Double bowl, topmount | 33 1/8" x 22 1/16" | 10" | $736.32 |
| S.10.D9.01 | Double bowl, topmount | 33 1/8" x 22 1/16" | 8" | $699.16 |
| S.10.D9.11 | Double bowl, topmount | 33 1/8" x 22 1/16" | 10" | $692.25 |
some of these products have a 5-7 business day lead-time
A $10 packing fee will be added for each KWC sink ordered
| - Or - | ![]() |
"I'd like to have 2 extra holes for an air gap and hot water dispenser and was wondering
if you can drill extra holes in my sink for me?"
Yes, we can do that. Just enter the number of additional (EXTRA) holes that you would like here = $50.00 .
Please note that we do not take back sinks where we have drilled holes and also that we do not
guarantee that we will drill the hole in the sink in any particular place. We will drill it where we feel best and
cannot promise to drill it in any exact/specific place on the sink. Please allow additional time if you
order additional holes in your sink. Once you place the order for a modified sink it is
your sink (we will charge your credit card and the order is non cancelable).
read many interesting quotes, such as:
"To become financially independent you must turn part of your income into capital; turn capital into enterprise; turn enterprise into profit; turn profit into investment; and turn investment into financial independence."
- Jim Rohn
Alphabetical Product Listing: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1995-2008. PlumbingStore.com |
|