![]() |
|||||||
Franz Viegener Faucets
go to Franz Viegener kitchen faucets - go to Franz Viegener wall mount bathroom faucetsto Barclay quality bath products - to pictures of some Barclay products
Line Code Key
|
|
Model Code Key
|
Finish Code Key
| Finish Code | Spout | Handle & Escutcheon | Accent Trim |
| OBR | Brass | Brass | Brass |
| CO | Chrome | Chrome | Gold |
| CR | Chrome | Chrome | Chrome |
| OR | Gold | Gold | Gold |
| QSO | Matte Nickel | Matte Nickel | Gold |
| BC | White | White | Chrome |
| BO | White | White | Gold |
| LT | Brushed Chrome | Brushed Chrome | Brushed Chrome |
| PO | Brushed Nickel | Brushed NIckel | Gold |
| PE | Brushed Nickel | Brushed Nickel | Brushed Nickel |
| To understand Franz Viegener's product numbering, use the above tables. The first two numbers specify the faucet line (or overall styling) and also the handle style. The next three numbers define the faucet's setup (i.e. whether it is an 8" widespread or a 4" center to center faucet). The first product listed, 22-201, therefore is a widespread Argenti series faucet with wrist blade handles. When you've decided on a faucet style then match it to the available finishes as shown in the tables below. Some of the faucets have pictures, click on the product's number to view it. |
|
| ||||||||||||||||||||||||||||||
| - Or - | ![]() |
| Cannes Faucet | |||
| finish | 68-U201 Widespread |
68-U201H Widespread |
68-U201-01 Widespread |
| CR | $315.02 | $298.39 | $293.20 |
| CO | $312.79 | $297.06 | $295.80 |
| PO | $331.90 | $330.48 | $317.83 |
| PE | $334.50 | $328.81 | $310.98 |
| LT | $334.93 | $328.91 | $315.92 |
| OR | $346.24 | $343.59 | $329.32 |
| finish | 68-U184 Monoblock High Spout |
68-U419 8" Widespread |
68-U180 Monoblock |
| CR | $291.55 | $289.28 | $162.15 |
| CO | $291.16 | $289.68 | $160.73 |
| PO | $316.37 | $315.30 | $184.39 |
| PE | $316.28 | $312.42 | $183.34 |
| LT | $316.37 | $313.15 | $183.44 |
| OR | $334.31 | - | - |
| - Or - | ![]() |

Franz Viegener faucet 46-U193 shown above
| Liberty | |||
| finish | 46-U201 Widespread |
46-U193 4" CC |
|
| CO | $330.39 | $224.22 | |
| CR | $331.41 | $226.29 | |
| OBR | $339.49 | - | |
| PE | $339.07 | $255.74 | |
| PO | $339.28 | $253.44 | |
| - Or - | ![]() |
"Will I be able to get parts for them?"
All Franz Viegener faucets have 1/4 turn ceramic disc cartridges, which
have been tested to last over 2 million cycles. We can get parts for this brand but, just like most foreign made faucets,
parts can sometimes take longer to get.
Alphabetical Product Listing: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1995-2008. PlumbingStore.com |
|